Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM29 | Sydney | 0.48 | CUSHION | E/F | VS | 3.50 x 3.40 x 0.00 | 1.03 | US$ 484.00 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM275 | Melbourne | 0.86 | PEAR | F | VS2 | 6.53 x 4.05 x 2.65 | 1.61 | US$ 851.00 | Available | ||
| - | - | LM276 | Sydney | 0.80 | PEAR | F | VS2 | 6.43 x 4.00 x 2.52 | 1.61 | US$ 792.00 | Available | ||
| - | - | LM248 | Sydney | 0.66 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | US$ 582.00 | Available | ||
| - | - | LM245 | Melbourne | 0.44 | PEAR | F | VS2 | 5.50 x 3.30 x 0.00 | 1.67 | US$ 388.00 | Holding Deposit | ||
| - | - | LM277 | Sydney | 0.43 | PEAR | F | VS2 | 5.37 x 3.27 x 2.00 | 1.64 | US$ 379.00 | Available | ||
| - | - | LM278 | Sydney | 0.43 | PEAR | F | VS2 | 5.41 x 3.20 x 2.00 | 1.69 | US$ 379.00 | Available | ||
| - | - | LM239 | Melbourne | 0.32 | PEAR | F | VS2 | 4.85 x 2.99 x 0.00 | 1.62 | US$ 283.00 | Holding Deposit | ||
| - | - | LM279 | Sydney | 0.31 | PEAR | F | VS2 | 4.55 x 2.85 x 1.85 | 1.60 | US$ 274.00 | Available | ||
| - | - | LM281 | Sydney | 0.30 | PEAR | F | VS2 | 4.58 x 2.86 x 1.77 | 1.60 | US$ 265.00 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM232 | Sydney | 1.55 | TRP | F | VS2 | 6.85 x 4.20 x 4.12 | 1.63 | US$ 1,255.00 | Available | ||
| - | - | LM233 | Sydney | 0.81 | TRP | F | VS2 | 5.50 x 3.40 x 3.35 | 1.62 | US$ 656.00 | Holding Deposit | ||
| - | - | LM231 | Melbourne | 0.54 | TRP | F | VS2 | 4.70 x 2.90 x 2.98 | 1.62 | US$ 438.00 | Available | ||
| - | - | LM148 | Sydney | 0.06 | TRP | E | VS | 2.70 x 1.50 x 1.40 | 1.80 | US$ 49.00 | Available | ||
| - | - | LM149 | Sydney | 0.06 | TRP | E | VS | 2.70 x 1.70 x 1.40 | 1.59 | US$ 49.00 | Available | ||
| - | - | LM150 | Sydney | 0.05 | TRP | E | VS | 2.70 x 1.80 x 1.40 | 1.50 | US$ 41.00 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM209 | Sydney | 0.86 | TAPERED BAGUETTE | F | VS2 | 6.37 x 3.87 x 2.65 | 1.65 | US$ 758.00 | Available | ||
| - | - | LM210 | Melbourne | 0.82 | TAPERED BAGUETTE | F | VS2 | 6.43 x 3.86 x 2.65 | 1.67 | US$ 723.00 | Available | ||
| - | - | LM219 | Melbourne | 0.80 | TAPERED BAGUETTE | F | VS2 | 6.40 x 3.80 x 2.65 | 1.68 | US$ 706.00 | Available | ||
| - | - | LM203 | Sydney | 0.64 | TAPERED BAGUETTE | F | VS2 | 5.80 x 3.48 x 2.32 | 1.67 | US$ 565.00 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM9 | Sydney | 1.93 | HEXAGONAL | F | VS2 | 5.70 x 5.70 x 0.00 | 1.00 | US$ 2,048.00 | Available |
