Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM29 | Sydney | 0.48 | CUSHION | E/F | VS | 3.50 x 3.40 x 0.00 | 1.03 | US$ 483.44 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM248 | Sydney | 0.66 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | US$ 581.63 | Available | ||
| - | - | LM249 | Sydney | 0.64 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | US$ 564.01 | Available | ||
| - | - | LM250 | Sydney | 0.62 | PEAR | F | VS2 | 5.80 x 3.80 x 0.00 | 1.53 | US$ 546.38 | Available | ||
| - | - | LM256 | Sydney | 0.65 | PEAR | F | VS2 | 6.00 x 4.00 x 0.00 | 1.50 | US$ 572.82 | Available | ||
| - | - | LM252 | Sydney | 0.51 | PEAR | F | VS2 | 5.50 x 3.50 x 0.00 | 1.57 | US$ 449.44 | Available | ||
| - | - | LM237 | Sydney | 0.44 | PEAR | F | VS2 | 5.52 x 3.30 x 0.00 | 1.67 | US$ 387.76 | Available | ||
| - | - | LM238 | Sydney | 0.44 | PEAR | F | VS2 | 5.38 x 3.30 x 0.00 | 1.63 | US$ 387.76 | Available | ||
| - | - | LM245 | Sydney | 0.44 | PEAR | F | VS2 | 5.50 x 3.30 x 0.00 | 1.67 | US$ 387.76 | Available | ||
| - | - | LM253 | Sydney | 0.46 | PEAR | F | VS2 | 5.50 x 3.50 x 0.00 | 1.57 | US$ 405.38 | Holding Deposit | ||
| - | - | LM239 | Sydney | 0.32 | PEAR | F | VS2 | 4.85 x 2.99 x 0.00 | 1.62 | US$ 282.00 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM15 | Sydney | 0.62 | CADI | F | VS2 | 5.25 x 3.35 x 0.00 | 1.57 | US$ 657.89 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM235 | Melbourne | 0.52 | HALF MOON | F | VS2 | 4.80 x 3.00 x 0.00 | 1.60 | US$ 551.78 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM232 | Sydney | 1.55 | TRP | F | VS2 | 6.85 x 4.20 x 4.12 | 1.63 | US$ 1,254.45 | Available | ||
| - | - | LM243 | Sydney | 1.00 | TRP | F | VS2 | 5.95 x 3.65 x 2.85 | 1.63 | US$ 809.32 | Available | ||
| - | - | LM233 | Sydney | 0.81 | TRP | F | VS2 | 5.50 x 3.40 x 3.35 | 1.62 | US$ 655.55 | Available | ||
| - | - | LM234 | Sydney | 0.60 | TRP | F | VS2 | 5.10 x 3.10 x 3.12 | 1.65 | US$ 485.59 | Available | ||
| - | - | LM231 | Melbourne | 0.54 | TRP | F | VS2 | 4.70 x 2.90 x 2.98 | 1.62 | US$ 437.04 | Available | ||
| - | - | LM148 | Sydney | 0.06 | TRP | E | VS | 2.70 x 1.50 x 1.40 | 1.80 | US$ 48.56 | Available | ||
| - | - | LM149 | Sydney | 0.06 | TRP | E | VS | 2.70 x 1.70 x 1.40 | 1.59 | US$ 48.56 | Available | ||
| - | - | LM150 | Sydney | 0.05 | TRP | E | VS | 2.70 x 1.80 x 1.40 | 1.50 | US$ 40.47 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM209 | Sydney | 0.86 | TAPERED BAGUETTE | F | VS2 | 6.37 x 3.87 x 2.65 | 1.65 | US$ 757.89 | Available | ||
| - | - | LM210 | Sydney | 0.82 | TAPERED BAGUETTE | F | VS2 | 6.43 x 3.86 x 2.65 | 1.67 | US$ 722.64 | Available | ||
| - | - | LM219 | Sydney | 0.80 | TAPERED BAGUETTE | F | VS2 | 6.40 x 3.80 x 2.65 | 1.68 | US$ 705.01 | Available | ||
| - | - | LM220 | Sydney | 0.80 | TAPERED BAGUETTE | F | VS2 | 6.40 x 3.80 x 2.40 | 1.68 | US$ 705.01 | Available | ||
| - | - | LM203 | Sydney | 0.64 | TAPERED BAGUETTE | F | VS2 | 5.80 x 3.48 x 2.32 | 1.67 | US$ 564.01 | Available | ||
| - | - | LM236 | Sydney | 0.32 | TAPERED BAGUETTE | F | VS2 | 5.00 x 2.50 x 1.60 | 2.00 | US$ 282.00 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM9 | Sydney | 1.93 | HEXAGONAL | F | VS2 | 5.70 x 5.70 x 0.00 | 1.00 | US$ 2,047.95 | Available |
| Image | Video | Lot# | Location | Carat | Shape | CLR | CLA | FLR | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LM137 | Sydney | 0.43 | BRILLIANT TRAPEZOID | F | VS2 | 4.75 x 2.50 x 0.00 | 1.90 | US$ 386.68 | Available |
