Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6074 | Sydney | 5.11 | IGI | 732571504 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.90 | 11.10 x 11.03 x 6.74 | - | US$ 313,792.32 | Available | |
| - | - | LG4307 | Sydney | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 10.96 x 10.93 x 6.79 | - | US$ 196,369.25 | Available | |
| - | - | LG6629 | Sydney | 4.04 | IGI | 747547603 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.40 | 10.27 x 10.21 x 6.28 | - | US$ 188,481.15 | Available | |
| - | - | LG7404 | Sydney | 3.03 | IGI | 773603466 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.00 | 9.37 x 9.32 x 5.70 | - | US$ 99,073.42 | Holding Deposit | |
| - | - | LG7405 | Melbourne | 3.03 | IGI | 773603459 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.40 | 9.35 x 9.30 x 5.73 | - | US$ 99,073.42 | Holding Deposit | |
| - | - | LG7563 | Sydney | 2.52 | IGI | 774669477 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.20 | 8.80 x 8.76 x 5.37 | - | US$ 47,227.95 | Available | |
| - | - | LG6262 | Sydney | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | 8.49 x 8.46 x 5.21 | - | US$ 43,292.29 | Available | |
| - | - | LG7345 | Melbourne | 2.07 | IGI | 761544049 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.80 | 8.19 x 8.16 x 5.06 | - | US$ 38,794.39 | Available | |
| - | - | LG7346 | Sydney | 2.02 | IGI | 762568625 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 8.12 x 8.06 x 5.01 | - | US$ 37,857.32 | Available | |
| - | - | LG7347 | Sydney | 2.02 | IGI | 762568127 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 8.12 x 8.09 x 5.03 | - | US$ 37,857.32 | Available | |
| - | - | LG7299 | Sydney | 2.02 | IGI | 766699005 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 61.50 | 8.10 x 8.06 x 4.96 | - | US$ 33,024.47 | Available | |
| - | - | LG7565 | Sydney | 2.02 | IGI | 757539576 | ROUND | D | VS2 | N | IDEAL | EX | EX | 60.00 | 61.10 | 8.15 x 8.11 x 4.97 | - | US$ 28,191.62 | Available | |
| - | - | LG7566 | Sydney | 2.01 | IGI | 764663079 | ROUND | D | VS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 8.15 x 8.11 x 4.88 | - | US$ 28,052.06 | Available | |
| - | - | LG7174 | Sydney | 1.51 | IGI | 763608734 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 7.34 x 7.31 x 4.58 | - | US$ 18,545.06 | Available | |
| - | - | LG7175 | Melbourne | 1.51 | IGI | 763608741 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 7.36 x 7.31 x 4.56 | - | US$ 18,545.06 | Holding Deposit | |
| - | - | LG7620 | Sydney | 1.52 | IGI | 775608147 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.70 | 7.47 x 7.45 x 4.45 | - | US$ 18,667.88 | Available | |
| - | - | LG7622 | Melbourne | 1.51 | IGI | 775608309 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.30 | 7.49 x 7.45 x 4.43 | - | US$ 18,545.06 | Holding Deposit | |
| - | - | LG7623 | Sydney | 1.52 | IGI | 775608182 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.80 | 7.46 x 7.43 x 4.45 | - | US$ 18,667.88 | Available | |
| - | - | LG7624 | Sydney | 1.52 | IGI | 774675558 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.50 | 7.46 x 7.43 x 4.43 | - | US$ 18,667.88 | Available | |
| - | - | LG7663 | Canada | 1.55 | IGI | 774654660 | ROUND | E | VS1 | N | IDEAL | EX | EX | 59.00 | 61.50 | 7.45 x 7.40 x 4.56 | - | US$ 14,560.70 | Available | |
| - | - | LG7431 | Sydney | 1.30 | IGI | 758581273 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | 7.03 x 7.00 x 4.30 | - | US$ 10,056.47 | Available | |
| - | - | LG7391 | Melbourne | 1.20 | IGI | 768683097 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | 6.80 x 6.76 x 4.20 | - | US$ 9,282.90 | Holding Deposit | |
| - | - | LG7392 | Melbourne | 1.20 | IGI | 767608475 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.30 | 6.83 x 6.78 x 4.17 | - | US$ 9,282.90 | Holding Deposit | |
| - | - | LG7246 | Melbourne | 1.01 | IGI | 766629034 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 6.47 x 6.45 x 3.94 | - | US$ 7,813.11 | Holding Deposit | |
| - | - | LG7249 | Melbourne | 1.01 | IGI | 766629137 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.60 | 6.52 x 6.48 x 3.94 | - | US$ 7,813.11 | Holding Deposit | |
| - | - | LG7303 | Sydney | 1.01 | IGI | 762571941 | ROUND | D | VS1 | N | IDEAL | EX | EX | 58.00 | 62.20 | 6.43 x 6.39 x 3.99 | - | US$ 6,685.44 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6919 | Melbourne | 0.82 | IGI | 744508145 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 6.02 x 5.99 x 3.74 | - | US$ 3,075.82 | Available | |
| - | - | LG6920 | Sydney | 0.82 | IGI | 744509916 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 6.00 x 5.96 x 3.74 | - | US$ 3,075.82 | Available | |
| - | - | LG6924 | Sydney | 0.82 | IGI | 749541724 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.30 | 5.98 x 5.94 x 3.72 | - | US$ 3,075.82 | Available | |
| - | - | LG6925 | Sydney | 0.82 | IGI | 749541758 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.10 | 5.99 x 5.97 x 3.71 | - | US$ 3,075.82 | Available | |
| - | - | LG7333 | Canada | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | 6.10 x 6.06 x 3.71 | - | US$ 2,629.44 | Available | |
| - | - | LG7183 | Melbourne | 0.75 | IGI | 755501362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.40 | 5.81 x 5.76 x 5.81 | - | US$ 2,813.25 | Available | |
| - | - | LG7184 | Sydney | 0.76 | IGI | 755501377 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.90 | 5.94 x 5.90 x 5.94 | - | US$ 2,850.76 | Available | |
| - | - | LG7185 | Melbourne | 0.75 | IGI | 755501398 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.84 x 5.81 x 5.84 | - | US$ 2,813.25 | Available | |
| - | - | LG7192 | Sydney | 0.76 | IGI | 754597045 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.87 x 5.82 x 5.87 | - | US$ 2,850.76 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7508 | Sydney | 0.64 | IGI | 739561634 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | 5.56 x 5.53 x 3.42 | - | US$ 2,226.05 | Available | |
| - | - | LG7509 | Sydney | 0.64 | IGI | 739562505 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 62.10 | 5.56 x 5.52 x 3.44 | - | US$ 2,226.05 | Available | |
| - | - | LG7510 | Sydney | 0.64 | IGI | 756518295 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | 5.54 x 5.52 x 3.41 | - | US$ 2,226.05 | Available | |
| - | - | LG7511 | Sydney | 0.64 | IGI | 723516115 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.60 | 5.61 x 5.57 x 3.39 | - | US$ 2,226.05 | Available | |
| - | - | LG7512 | Sydney | 0.64 | IGI | 732580057 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | 5.58 x 5.54 x 3.42 | - | US$ 2,226.05 | Available | |
| - | - | LG7513 | Sydney | 0.64 | IGI | 740505274 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.70 | 5.55 x 5.51 x 3.41 | - | US$ 2,226.05 | Available | |
| - | - | LG7515 | Melbourne | 0.64 | IGI | 723537814 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 5.56 x 5.52 x 3.43 | - | US$ 2,226.05 | Available | |
| - | - | LG7516 | Sydney | 0.64 | IGI | 749582905 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | 5.58 x 5.54 x 3.42 | - | US$ 2,226.05 | Available | |
| - | - | LG7517 | Sydney | 0.64 | IGI | 755513060 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.80 | 5.60 x 5.56 x 3.40 | - | US$ 2,226.05 | Available | |
| - | - | LG4699 | Canada | 0.51 | NONE | NONE | ROUND | D | VVS2 | N | IDEAL | EX | EX | 0.00 | 0.00 | 0.00 x 0.00 x 0.00 | - | US$ 1,773.88 | Available | |
| - | - | LG6412 | Sydney | 0.54 | IGI | 732516366 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.40 | 5.33 x 5.30 x 3.21 | - | US$ 1,878.23 | Available | |
| - | - | LG6413 | Sydney | 0.54 | IGI | 732516369 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.27 x 5.24 x 3.24 | - | US$ 1,878.23 | Available | |
| - | - | LG6930 | Melbourne | 0.50 | IGI | 754550961 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.40 | 5.12 x 5.10 x 3.14 | - | US$ 1,739.10 | Available | |
| - | - | LG6931 | Melbourne | 0.50 | IGI | 754550808 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.80 | 5.12 x 5.09 x 3.15 | - | US$ 1,739.10 | Available | |
| - | - | LG6932 | Sydney | 0.51 | IGI | 754551547 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.60 | 5.13 x 5.11 x 3.15 | - | US$ 1,773.88 | Available | |
| - | - | LG7569 | Sydney | 0.50 | IGI | 762530177 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.60 | 5.13 x 5.08 x 3.14 | - | US$ 1,739.10 | Available | |
| - | - | LG7570 | Sydney | 0.50 | IGI | 773630553 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.90 | 5.15 x 5.13 x 3.13 | - | US$ 1,739.10 | Available | |
| - | - | LG7571 | Sydney | 0.50 | IGI | 773656635 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 5.18 x 5.14 x 3.10 | - | US$ 1,739.10 | Available | |
| - | - | LG7572 | Sydney | 0.50 | IGI | 774621562 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | 5.08 x 5.07 x 3.17 | - | US$ 1,739.10 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG763 | Sydney | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | US$ 95,863.62 | Available | |
| - | - | LG7519 | Sydney | 3.02 | IGI | 770664132 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 62.20 | 8.04 x 7.99 x 4.97 | 1.01 | US$ 78,274.62 | Available | ||
| - | - | LG758 | Sydney | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | EX | 58.50 | 70.60 | 8.16 x 7.44 x 5.25 | 1.10 | US$ 43,622.42 | Available | |
| - | - | LG4347 | Canada | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | 9.50 x 6.72 x 4.57 | 1.41 | US$ 25,872.00 | Available | ||
| - | - | LG6938 | Sydney | 2.23 | IGI | 744507909 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 65.70 | 7.38 x 7.37 x 4.84 | 1.00 | US$ 32,900.86 | Holding Deposit | ||
| - | - | LG7359 | Sydney | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | 7.24 x 7.18 x 4.96 | 1.01 | US$ 29,507.50 | Available | ||
| - | - | LG7360 | Sydney | 2.00 | IGI | 762568154 | CUSHION | D | VVS2 | N | EX | EX | 59.00 | 69.60 | 8.75 x 6.26 x 4.36 | 1.40 | US$ 29,507.50 | Available | ||
| - | - | LG5999 | Melbourne | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | 8.98 x 6.01 x 3.79 | 1.49 | US$ 18,342.50 | Available | ||
| - | - | LG5406 | Sydney | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | 8.39 x 5.74 x 4.00 | 1.46 | US$ 15,351.87 | Available | ||
| - | - | LG7673 | Sydney | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | 7.34 x 5.15 x 3.31 | 1.43 | US$ 6,182.22 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7521 | Sydney | 2.08 | IGI | 743574772 | ASSCHER | D | VVS2 | N | EX | EX | 65.00 | 61.40 | 7.17 x 7.17 x 4.40 | 1.00 | US$ 30,687.80 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7376 | Sydney | 2.00 | IGI | 768687818 | PRINCESS | D | VVS2 | N | EX | EX | 70.00 | 70.30 | 6.85 x 6.83 x 4.80 | 1.00 | US$ 29,507.50 | Available | ||
| - | - | LG6940 | Sydney | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | 59.00 | 67.80 | 7.69 x 6.27 x 4.25 | 1.23 | US$ 15,152.50 | Available | ||
| - | - | LG7260 | Sydney | 0.55 | IGI | 760593921 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 72.40 | 4.52 x 4.42 x 3.20 | 1.02 | US$ 1,651.65 | Available | ||
| - | - | LG7261 | Sydney | 0.55 | IGI | 762539130 | PRINCESS | D | VS1 | N | EX | EX | 70.00 | 68.50 | 4.57 x 4.48 x 3.07 | 1.02 | US$ 1,651.65 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG6762 | Melbourne | 3.53 | IGI | 743538509 | EMERALD | D | VVS2 | N | EX | EX | 64.00 | 65.20 | 10.48 x 7.25 x 4.73 | 1.45 | US$ 91,493.19 | Holding Deposit | ||
| - | - | LG7442 | Melbourne | 3.04 | IGI | 758536347 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.30 | 9.81 x 6.73 x 4.53 | 1.46 | US$ 76,076.00 | Holding Deposit | ||
| - | - | LG7374 | Sydney | 2.30 | IGI | 760548960 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 62.00 | 9.28 x 6.27 x 3.89 | 1.48 | US$ 33,933.62 | Available | ||
| - | - | LG7312 | Sydney | 2.05 | IGI | 761530285 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 65.60 | 8.60 x 5.98 x 3.92 | 1.44 | US$ 30,245.19 | Holding Deposit | ||
| - | - | LG5235 | Sydney | 2.08 | IGI | 694504976 | EMERALD | D | VS1 | N | EX | EX | 67.00 | 62.50 | 9.31 x 6.10 x 3.81 | 1.53 | US$ 28,028.00 | Holding Deposit | ||
| - | - | LG7577 | Sydney | 1.52 | IGI | 771659294 | EMERALD | D | VVS2 | N | EX | EX | 59.00 | 66.00 | 8.12 x 5.38 x 3.55 | 1.51 | US$ 15,152.50 | Available | ||
| - | - | LG4329 | Melbourne | 1.31 | IGI | 691575228 | EMERALD | D | VVS2 | N | EX | EX | 63.00 | 64.30 | 7.98 x 5.07 x 3.26 | 1.57 | US$ 7,939.91 | Holding Deposit | ||
| - | - | LG7578 | Sydney | 1.04 | IGI | 773628896 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.30 | 6.88 x 4.84 x 3.21 | 1.42 | US$ 6,303.44 | Holding Deposit | ||
| - | - | LG7579 | Sydney | 1.03 | IGI | 770692286 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 66.20 | 6.86 x 4.82 x 3.19 | 1.42 | US$ 6,242.83 | Available | ||
| - | - | LG6948 | Sydney | 0.70 | IGI | 698536156 | EMERALD | D | VS2 | N | EX | EX | 61.00 | 66.70 | 6.01 x 4.11 x 2.74 | 1.46 | US$ 2,513.28 | Available | ||
| - | - | LG6949 | Sydney | 0.70 | IGI | 698536257 | EMERALD | D | VS2 | N | EX | EX | 64.00 | 67.70 | 6.03 x 4.09 x 2.77 | 1.47 | US$ 2,513.28 | Available | ||
| - | - | LG6950 | Melbourne | 0.55 | IGI | 752502667 | EMERALD | D | VVS2 | N | EX | EX | 66.00 | 67.80 | 5.61 x 3.76 x 2.55 | 1.49 | US$ 1,677.06 | Available | ||
| - | - | LG6951 | Melbourne | 0.54 | IGI | 752525692 | EMERALD | D | VVS2 | N | EX | EX | 68.00 | 69.30 | 5.62 x 3.71 x 2.57 | 1.51 | US$ 1,646.57 | Available | ||
| - | - | LG6952 | Sydney | 0.54 | IGI | 749529643 | EMERALD | D | VS1 | N | EX | EX | 63.00 | 65.40 | 5.63 x 3.87 x 2.53 | 1.45 | US$ 1,528.96 | Available | ||
| - | - | LG6953 | Sydney | 0.55 | IGI | 753511257 | EMERALD | D | VS1 | N | EX | EX | 61.00 | 67.20 | 5.61 x 3.87 x 2.60 | 1.45 | US$ 1,557.27 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG5894 | Sydney | 4.00 | IGI | 729548553 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.00 | 14.53 x 8.53 x 5.29 | 1.70 | US$ 138,765.00 | Available | ||
| - | - | LG7682 | Sydney | 3.59 | IGI | 779613797 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 60.90 | 14.06 x 8.61 x 5.24 | 1.63 | US$ 93,048.31 | Holding Deposit | ||
| - | - | LG7363 | Sydney | 3.01 | IGI | 741570064 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 62.60 | 13.33 x 7.86 x 4.92 | 1.70 | US$ 78,015.44 | Available | ||
| - | - | LG7581 | Melbourne | 2.57 | IGI | 776609777 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 61.30 | 12.48 x 7.68 x 4.71 | 1.63 | US$ 37,917.14 | Holding Deposit | ||
| - | - | LG7633 | Sydney | 2.23 | IGI | 727512214 | PEAR | D | VVS2 | N | EX | EX | 65.00 | 61.30 | 11.63 x 7.32 x 4.49 | 1.59 | US$ 32,900.86 | Available | ||
| - | - | LG7532 | Sydney | 2.01 | IGI | 774690835 | PEAR | D | VVS2 | N | EX | EX | 66.00 | 64.10 | 10.98 x 6.90 x 4.42 | 1.59 | US$ 29,655.04 | Available | ||
| - | - | LG7634 | Canada | 2.00 | IGI | 770625255 | PEAR | D | VVS2 | N | EX | EX | 62.00 | 60.80 | 11.18 x 7.06 x 4.29 | 1.58 | US$ 28,490.00 | Available | ||
| - | - | LG7444 | Sydney | 1.50 | IGI | 769629452 | PEAR | D | VVS2 | N | EX | EX | 60.00 | 59.70 | 10.24 x 6.38 x 3.81 | 1.61 | US$ 14,953.12 | Available | ||
| - | - | LG7445 | Melbourne | 1.50 | IGI | 770699407 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 63.80 | 10.25 x 6.35 x 4.05 | 1.61 | US$ 14,953.12 | Holding Deposit | ||
| - | - | LG5067 | Canada | 1.53 | IGI | 689567189 | PEAR | G | VS1 | N | EX | EX | 61.00 | 62.20 | 9.89 x 6.54 x 4.07 | 1.51 | US$ 10,956.33 | Available | ||
| - | - | LG7683 | Sydney | 1.30 | IGI | 776699940 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 61.40 | 9.90 x 6.06 x 3.72 | 1.63 | US$ 7,879.30 | Holding Deposit | ||
| - | - | LG7446 | Sydney | 1.04 | IGI | 771661274 | PEAR | D | VVS2 | N | EX | EX | 59.00 | 64.60 | 8.91 x 5.53 x 3.57 | 1.61 | US$ 6,303.44 | Holding Deposit | ||
| - | - | LG7447 | Sydney | 1.00 | IGI | 768687874 | PEAR | D | VVS2 | N | EX | EX | EX | 60.00 | 63.30 | 8.92 x 5.53 x 3.50 | 1.61 | US$ 6,061.00 | Available | |
| - | - | LG7636 | Melbourne | 0.72 | IGI | 776602531 | PEAR | D | VVS2 | N | EX | EX | 61.00 | 62.60 | 7.63 x 5.05 x 3.16 | 1.51 | US$ 2,534.40 | Holding Deposit | ||
| - | - | LG7637 | Melbourne | 0.70 | IGI | 777605823 | PEAR | D | VVS2 | N | EX | EX | 63.00 | 61.60 | 7.68 x 5.00 x 3.08 | 1.54 | US$ 2,956.80 | Holding Deposit | ||
| - | - | LG7137 | Melbourne | 0.53 | IGI | 735524376 | PEAR | D | VVS1 | N | EX | EX | 57.00 | 61.00 | 7.14 x 4.47 x 2.81 | 1.60 | US$ 1,783.98 | Holding Deposit | ||
| - | - | LG7138 | Melbourne | 0.53 | IGI | 750596655 | PEAR | D | VVS1 | N | EX | EX | 61.00 | 62.10 | 7.15 x 4.43 x 2.75 | 1.61 | US$ 1,783.98 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7685 | Sydney | 3.03 | IGI | 749521288 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 64.30 | 14.68 x 7.39 x 4.75 | 1.99 | US$ 78,533.81 | Holding Deposit | ||
| - | - | LG7533 | Sydney | 2.50 | IGI | 758575196 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 62.00 | 13.92 x 7.02 x 4.35 | 1.98 | US$ 36,884.37 | Available | ||
| - | - | LG7535 | Sydney | 2.02 | IGI | 761557969 | MARQUISE | D | VVS2 | N | EX | EX | 58.00 | 59.50 | 13.10 x 6.61 x 3.93 | 1.98 | US$ 29,802.57 | Available | ||
| - | - | LG6595 | Melbourne | 1.63 | IGI | 746519431 | MARQUISE | D | VVS2 | N | EX | EX | 61.00 | 61.80 | 12.02 x 6.13 x 3.79 | 1.96 | US$ 16,249.06 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7688 | Sydney | 5.02 | IGI | 764649693 | RADIANT | E | VVS2 | N | EX | EX | 65.00 | 68.20 | 12.48 x 8.36 x 5.70 | 1.49 | US$ 220,189.75 | Holding Deposit | ||
| - | - | LG7689 | Sydney | 4.02 | IGI | 774607954 | RADIANT | D | VVS2 | N | EX | EX | 65.00 | 68.00 | 11.23 x 7.72 x 5.25 | 1.45 | US$ 139,458.82 | Holding Deposit | ||
| - | - | LG6960 | Sydney | 3.71 | IGI | 714504864 | RADIANT | D | VVS2 | N | EX | EX | 64.00 | 65.20 | 11.39 x 7.71 x 5.03 | 1.48 | US$ 96,158.56 | Available | ||
| - | - | LG7538 | Melbourne | 3.03 | IGI | 761543318 | RADIANT | D | VVS2 | N | EX | EX | 67.00 | 65.60 | 10.13 x 6.97 x 4.57 | 1.45 | US$ 78,533.81 | Holding Deposit | ||
| - | - | LG7367 | Sydney | 2.55 | IGI | 762565585 | RADIANT | D | VVS2 | N | EX | EX | 66.00 | 61.70 | 9.84 x 6.95 x 4.29 | 1.42 | US$ 37,622.06 | Holding Deposit | ||
| - | - | LG7143 | Sydney | 2.24 | IGI | 749519348 | RADIANT | D | VVS2 | N | EX | EX | 61.00 | 66.00 | 9.54 x 6.55 x 4.32 | 1.46 | US$ 33,048.40 | Holding Deposit | ||
| - | - | LG5525 | Canada | 1.53 | IGI | 703509596 | RADIANT | D | VVS2 | N | EX | EX | 68.60 | 67.60 | 8.15 x 5.80 x 3.92 | 1.41 | US$ 15,252.19 | Holding Deposit | ||
| - | - | LG4092 | Melbourne | 1.37 | IGI | 674553712 | RADIANT | D | VVS2 | N | EX | EX | 69.00 | 64.20 | 8.21 x 5.47 x 3.53 | 1.50 | US$ 8,303.57 | Available | ||
| - | - | LG7373 | Melbourne | 1.01 | IGI | 726553719 | RADIANT | D | VVS2 | N | EX | EX | 62.00 | 68.10 | 7.25 x 5.04 x 3.43 | 1.44 | US$ 6,121.61 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
