Diamond Portal
Lab Grown diamonds are lab-created certified.
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8103 | Sydney | 5.06 | IGI | 775636314 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | 11.03 x 10.98 x 6.70 | - | US$ 3,910.00 | Available | |
| - | - | LG4307 | Canada | 5.05 | IGI | 698558515 | ROUND | G | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 10.96 x 10.93 x 6.79 | - | US$ 2,768.00 | Available | |
| - | - | LG8104 | Sydney | 4.01 | IGI | 743580362 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 61.70 | 10.20 x 10.13 x 6.27 | - | US$ 2,515.00 | Available | |
| - | - | LG7752 | Sydney | 3.50 | IGI | 772644646 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 59.90 | 9.81 x 9.79 x 5.87 | - | US$ 2,014.00 | Available | |
| - | - | LG8505 | Melbourne | 3.01 | IGI | 741530327 | ROUND | D | VVS2 | N | EX | EX | EX | 56.00 | 62.10 | 9.25 x 9.22 x 5.74 | - | US$ 1,643.00 | Available | |
| - | - | LG8506 | Sydney | 3.00 | IGI | 763641979 | ROUND | D | VVS2 | N | EX | EX | EX | 57.00 | 61.20 | 9.29 x 9.24 x 5.67 | - | US$ 1,637.00 | Holding Deposit | |
| - | - | LG8277 | Sydney | 2.54 | IGI | 784660571 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.80 | 8.87 x 8.80 x 5.27 | - | US$ 1,228.00 | Available | |
| - | - | LG8278 | Sydney | 2.53 | IGI | 789605862 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | 8.87 x 8.81 x 5.33 | - | US$ 1,224.00 | Available | |
| - | - | LG6262 | Sydney | 2.31 | IGI | 719505582 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.40 | 8.49 x 8.46 x 5.21 | - | US$ 1,256.00 | Available | |
| - | - | LG8514 | Sydney | 2.00 | IGI | 772685243 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.20 | 8.09 x 8.06 x 5.02 | - | US$ 982.00 | Available | |
| - | - | LG8515 | Sydney | 2.00 | IGI | 770679443 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 8.12 x 8.09 x 4.98 | - | US$ 982.00 | Available | |
| - | - | LG8516 | Sydney | 2.00 | IGI | 772617269 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 8.10 x 8.04 x 4.99 | - | US$ 982.00 | Available | |
| - | - | LG8517 | Sydney | 2.00 | IGI | 774676703 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.10 | 8.08 x 8.02 x 5.00 | - | US$ 982.00 | Available | |
| - | - | LG8518 | Sydney | 2.00 | IGI | 775609507 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.30 | 8.12 x 8.07 x 4.96 | - | US$ 982.00 | Available | |
| - | - | LG8519 | Sydney | 2.00 | IGI | 776602500 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 8.10 x 8.05 x 4.96 | - | US$ 982.00 | Available | |
| - | - | LG8520 | Sydney | 2.00 | IGI | 743576642 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.80 | 8.12 x 8.06 x 4.99 | - | US$ 982.00 | Available | |
| - | - | LG8521 | Melbourne | 2.00 | IGI | 743576659 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 8.12 x 8.09 x 4.98 | - | US$ 982.00 | Available | |
| - | - | LG8522 | Melbourne | 2.00 | IGI | 750570737 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.10 | 8.13 x 8.08 x 4.95 | - | US$ 982.00 | Available | |
| - | - | LG8523 | Sydney | 2.00 | IGI | 752561924 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 8.08 x 8.04 x 5.01 | - | US$ 982.00 | Available | |
| - | - | LG8280 | Sydney | 1.85 | IGI | 784640682 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.90 | 7.83 x 7.79 x 4.83 | - | US$ 784.00 | Available | |
| - | - | LG8284 | Melbourne | 1.51 | IGI | 783638038 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 7.33 x 7.29 x 4.54 | - | US$ 684.00 | Holding Deposit | |
| - | - | LG8529 | Melbourne | 1.51 | IGI | 774650064 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 7.37 x 7.35 x 4.55 | - | US$ 652.00 | Available | |
| - | - | LG8594 | Melbourne | 1.50 | IGI | 790666711 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 7.41 x 7.38 x 4.52 | - | US$ 654.00 | Available | |
| - | - | LG8737 | Sydney | 1.53 | IGI | 795645637 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.00 | 7.38 x 7.34 x 4.56 | - | US$ 652.00 | Available | |
| - | - | LG8738 | Sydney | 1.53 | IGI | 795645679 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.00 | 7.39 x 7.33 x 4.56 | - | US$ 652.00 | Available | |
| - | - | LG8739 | Sydney | 1.52 | IGI | 795645690 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 62.50 | 7.35 x 7.32 x 4.58 | - | US$ 652.00 | Available | |
| - | - | LG8740 | Sydney | 1.52 | IGI | 792666787 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 7.37 x 7.35 x 4.56 | - | US$ 652.00 | Available | |
| - | - | LG8741 | Sydney | 1.52 | IGI | 773656018 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 7.37 x 7.33 x 4.56 | - | US$ 652.00 | Available | |
| - | - | LG8742 | Sydney | 1.52 | IGI | 771659819 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.10 | 7.38 x 7.35 x 4.50 | - | US$ 652.00 | Available | |
| - | - | LG8743 | Sydney | 1.52 | IGI | 769663733 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 62.50 | 7.36 x 7.32 x 4.59 | - | US$ 652.00 | Available | |
| - | - | LG8744 | Sydney | 1.52 | IGI | 790673035 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.10 | 7.34 x 7.31 x 4.55 | - | US$ 652.00 | Available | |
| - | - | LG8745 | Sydney | 1.52 | IGI | 790673043 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 7.34 x 7.31 x 4.53 | - | US$ 652.00 | Available | |
| - | - | LG8746 | Sydney | 1.52 | IGI | 792676426 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | 7.39 x 7.37 x 4.55 | - | US$ 652.00 | Available | |
| - | - | LG8617 | Sydney | 1.32 | IGI | 780664539 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.90 | 7.06 x 7.02 x 4.36 | - | US$ 531.00 | Holding Deposit | |
| - | - | LG8618 | Sydney | 1.31 | IGI | 776643287 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 60.80 | 7.08 x 7.05 x 4.29 | - | US$ 528.00 | Available | |
| - | - | LG8429 | Melbourne | 1.20 | IGI | 782601339 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.90 | 6.81 x 6.78 x 4.20 | - | US$ 494.00 | Holding Deposit | |
| - | - | LG8818 | Sydney | 1.26 | IGI | 792652744 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.20 | 6.99 x 6.91 x 4.25 | - | US$ 1,006.00 | Holding Deposit | |
| - | - | LG8819 | Sydney | 1.27 | IGI | 792652713 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 6.93 x 6.87 x 4.28 | - | US$ 1,014.00 | Holding Deposit | |
| - | - | LG8820 | Sydney | 1.26 | IGI | 783667669 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.30 | 7.01 x 6.96 x 4.21 | - | US$ 1,006.00 | Holding Deposit | |
| - | - | LG8821 | Sydney | 1.26 | IGI | 784698971 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.30 | 6.91 x 6.89 x 4.30 | - | US$ 1,006.00 | Holding Deposit | |
| - | - | LG8822 | Sydney | 1.25 | IGI | 793633187 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.50 | 6.93 x 6.87 x 4.25 | - | US$ 999.00 | Holding Deposit | |
| - | - | LG8823 | Sydney | 1.25 | IGI | 794658780 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.20 | 6.93 x 6.88 x 4.29 | - | US$ 999.00 | Holding Deposit | |
| - | - | LG8431 | Canada | 1.20 | IGI | 776627555 | ROUND | F | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.40 | 6.86 x 6.83 x 4.20 | - | US$ 479.00 | Available | |
| - | - | LG8363 | Melbourne | 1.01 | IGI | 786692847 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | 6.50 x 6.48 x 3.92 | - | US$ 440.00 | Available | |
| - | - | LG8365 | Melbourne | 1.01 | IGI | 788607426 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.60 | 6.52 x 6.47 x 3.87 | - | US$ 440.00 | Available | |
| - | - | LG8621 | Sydney | 1.01 | IGI | 801609279 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.20 | 6.46 x 6.41 x 4.00 | - | US$ 433.00 | Available | |
| - | - | LG8622 | Sydney | 1.01 | IGI | 801609657 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.90 | 6.44 x 6.41 x 3.98 | - | US$ 433.00 | Available | |
| - | - | LG8623 | Sydney | 1.01 | IGI | 801609450 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.30 | 6.45 x 6.43 x 4.01 | - | US$ 433.00 | Available | |
| - | - | LG8825 | Sydney | 1.00 | IGI | 793637158 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.40 | 6.51 x 6.46 x 3.70 | - | US$ 812.00 | Holding Deposit | |
| - | - | LG8826 | Sydney | 1.00 | IGI | 793637136 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 55.00 | 61.50 | 6.47 x 6.44 x 3.10 | - | US$ 812.00 | Holding Deposit | |
| - | - | LG8827 | Sydney | 1.00 | IGI | 806631988 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.80 | 6.46 x 6.42 x 3.90 | - | US$ 812.00 | Holding Deposit | |
| - | - | LG8828 | Sydney | 1.00 | IGI | 806632009 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.70 | 6.51 x 6.46 x 3.60 | - | US$ 812.00 | Holding Deposit | |
| - | - | LG8829 | Sydney | 1.00 | IGI | 793637155 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.40 | 6.45 x 6.40 x 4.00 | - | US$ 812.00 | Holding Deposit | |
| - | - | LG8830 | Sydney | 1.01 | IGI | 795634674 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.00 | 6.49 x 6.46 x 3.80 | - | US$ 820.00 | Holding Deposit | |
| - | - | LG8831 | Sydney | 1.01 | IGI | 806631958 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.50 | 6.51 x 6.45 x 3.50 | - | US$ 820.00 | Holding Deposit | |
| - | - | LG8832 | Sydney | 1.01 | IGI | 797618699 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.50 | 6.49 x 6.44 x 3.90 | - | US$ 820.00 | Holding Deposit | |
| - | - | LG8833 | Sydney | 1.01 | IGI | 793618570 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 6.46 x 6.41 x 3.70 | - | US$ 820.00 | Holding Deposit | |
| - | - | LG8834 | Sydney | 1.01 | IGI | 794689250 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 59.40 | 6.54 x 6.48 x 3.50 | - | US$ 820.00 | Holding Deposit | |
| - | - | LG8807 | Canada | 1.00 | IGI | 782602628 | ROUND | E | VS1 | N | IDEAL | EX | EX | 59.00 | 60.80 | 6.44 x 6.41 x 3.91 | - | US$ 467.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8208 | Sydney | 0.80 | IGI | 784635749 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.00 | 5.99 x 5.95 x 3.70 | - | US$ 366.00 | Available | |
| - | - | LG8374 | Melbourne | 0.81 | IGI | 780661081 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 6.02 x 6.00 x 3.67 | - | US$ 355.00 | Available | |
| - | - | LG8375 | Sydney | 0.82 | IGI | 782688954 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.40 | 6.05 x 6.02 x 3.65 | - | US$ 359.00 | Available | |
| - | - | LG8377 | Melbourne | 0.81 | IGI | 782689003 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 6.02 x 5.99 x 3.67 | - | US$ 355.00 | Available | |
| - | - | LG8379 | Sydney | 0.82 | IGI | 784604150 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | 6.06 x 6.02 x 3.65 | - | US$ 359.00 | Available | |
| - | - | LG7333 | Canada | 0.83 | IGI | 754585151 | ROUND | E | VS1 | N | IDEAL | EX | EX | 57.00 | 61.10 | 6.10 x 6.06 x 3.71 | - | US$ 577.00 | Available | |
| - | - | LG8301 | Melbourne | 0.75 | IGI | 788688467 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 5.91 x 5.87 x 3.55 | - | US$ 340.00 | Available | |
| - | - | LG8634 | Melbourne | 0.77 | IGI | 779633267 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | 5.93 x 5.91 x 3.62 | - | US$ 344.00 | Available | |
| - | - | LG8750 | Sydney | 0.75 | IGI | 801635558 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.00 | 5.88 x 5.85 x 3.58 | - | US$ 340.00 | Available | |
| - | - | LG8751 | Sydney | 0.75 | IGI | 801635544 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.10 | 5.92 x 5.88 x 3.54 | - | US$ 340.00 | Available | |
| - | - | LG8752 | Sydney | 0.75 | IGI | 799654142 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | 5.85 x 5.80 x 3.59 | - | US$ 340.00 | Available | |
| - | - | LG8753 | Sydney | 0.75 | IGI | 799654296 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | 5.88 x 5.84 x 3.55 | - | US$ 340.00 | Available | |
| - | - | LG8754 | Sydney | 0.75 | IGI | 801634848 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | 5.85 x 5.81 x 3.60 | - | US$ 340.00 | Available | |
| - | - | LG8755 | Sydney | 0.75 | IGI | 799654339 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.40 | 5.90 x 5.88 x 3.56 | - | US$ 340.00 | Available | |
| - | - | LG8756 | Sydney | 0.75 | IGI | 799654449 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.00 | 5.87 x 5.85 x 3.58 | - | US$ 340.00 | Available | |
| - | - | LG8757 | Sydney | 0.75 | IGI | 799654439 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 60.30 | 5.91 x 5.89 x 3.55 | - | US$ 340.00 | Available | |
| - | - | LG8758 | Sydney | 0.75 | IGI | 799654438 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.20 | 5.89 x 5.86 x 3.59 | - | US$ 340.00 | Available | |
| - | - | LG8759 | Sydney | 0.75 | IGI | 801634910 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.80 | 5.89 x 5.86 x 3.57 | - | US$ 340.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG7512 | Melbourne | 0.64 | IGI | 732580057 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 61.60 | 5.58 x 5.54 x 3.42 | - | US$ 320.00 | Available | |
| - | - | LG7515 | Melbourne | 0.64 | IGI | 723537814 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 62.00 | 5.56 x 5.52 x 3.43 | - | US$ 320.00 | Available | |
| - | - | LG7516 | Melbourne | 0.64 | IGI | 749582905 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.50 | 5.58 x 5.54 x 3.42 | - | US$ 320.00 | Available | |
| - | - | LG8380 | Sydney | 0.68 | IGI | 779658925 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 5.69 x 5.67 x 3.47 | - | US$ 306.00 | Available | |
| - | - | LG8381 | Sydney | 0.68 | IGI | 782653811 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.60 | 5.75 x 5.70 x 3.47 | - | US$ 306.00 | Available | |
| - | - | LG8382 | Sydney | 0.67 | IGI | 781604527 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.10 | 5.68 x 5.65 x 3.46 | - | US$ 302.00 | Available | |
| - | - | LG8383 | Sydney | 0.67 | IGI | 776610861 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.50 | 5.70 x 5.67 x 3.44 | - | US$ 302.00 | Available | |
| - | - | LG8384 | Sydney | 0.67 | IGI | 776610922 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 62.40 | 5.62 x 5.61 x 3.50 | - | US$ 302.00 | Available | |
| - | - | LG8385 | Sydney | 0.66 | IGI | 776610855 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.00 | 5.67 x 5.64 x 3.45 | - | US$ 299.00 | Available | |
| - | - | LG8386 | Sydney | 0.66 | IGI | 778686439 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 60.90 | 5.63 x 5.61 x 3.42 | - | US$ 299.00 | Available | |
| - | - | LG8387 | Sydney | 0.66 | IGI | 784620458 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.20 | 5.60 x 5.56 x 3.42 | - | US$ 299.00 | Available | |
| - | - | LG8388 | Sydney | 0.65 | IGI | 779651083 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 60.30 | 5.65 x 5.61 x 3.40 | - | US$ 295.00 | Available | |
| - | - | LG8389 | Melbourne | 0.64 | IGI | 792654939 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.40 | 5.55 x 5.51 x 3.40 | - | US$ 292.00 | Available | |
| - | - | LG8310 | Melbourne | 0.50 | IGI | 786640940 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.70 | 5.09 x 5.07 x 3.14 | - | US$ 258.00 | Available | |
| - | - | LG8313 | Melbourne | 0.50 | IGI | 786640613 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.70 | 5.09 x 5.07 x 3.14 | - | US$ 258.00 | Available | |
| - | - | LG8840 | Sydney | 0.50 | IGI | 792614230 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 59.70 | 5.20 x 5.16 x 3.30 | - | US$ 370.00 | Holding Deposit | |
| - | - | LG8841 | Sydney | 0.50 | IGI | 792614299 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.50 | 5.10 x 5.08 x 3.70 | - | US$ 370.00 | Holding Deposit | |
| - | - | LG8842 | Sydney | 0.50 | IGI | 792614256 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 61.20 | 5.12 x 5.08 x 3.50 | - | US$ 370.00 | Holding Deposit | |
| - | - | LG8843 | Sydney | 0.51 | IGI | 792614264 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.20 | 5.16 x 5.12 x 3.60 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8844 | Sydney | 0.51 | IGI | 792614232 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 59.90 | 5.20 x 5.16 x 3.80 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8845 | Sydney | 0.51 | IGI | 792614289 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 57.00 | 61.20 | 5.15 x 5.13 x 3.50 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8846 | Sydney | 0.51 | IGI | 792614297 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 56.00 | 62.20 | 5.16 x 5.11 x 3.40 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8847 | Sydney | 0.51 | IGI | 792614298 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.40 | 5.19 x 5.16 x 3.50 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8848 | Sydney | 0.51 | IGI | 792614266 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 58.00 | 61.40 | 5.18 x 5.12 x 3.60 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8849 | Sydney | 0.51 | IGI | 792614306 | ROUND | D | VVS2 | N | IDEAL | EX | EX | 59.00 | 61.00 | 5.18 x 5.14 x 3.80 | - | US$ 376.00 | Holding Deposit | |
| - | - | LG8248 | Sydney | 0.53 | IGI | 769636070 | ROUND | E | VVS2 | N | IDEAL | EX | EX | 60.00 | 60.90 | 5.23 x 5.19 x 3.17 | - | US$ 269.00 | Holding Deposit |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8390 | Sydney | 5.01 | IGI | 783615322 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 67.10 | 11.77 x 8.46 x 5.68 | 1.39 | US$ 3,077.00 | Available | ||
| - | - | LG8391 | Melbourne | 4.03 | IGI | 785604768 | CUSHION | D | VVS2 | N | EX | EX | 60.00 | 68.60 | 11.08 x 7.71 x 5.29 | 1.44 | US$ 2,378.00 | Holding Deposit | ||
| - | - | LG763 | Melbourne | 3.46 | GIA | 6455510252 | CUSHION | E | VVS1 | N | EX | EX | EX | 62.00 | 67.80 | 9.81 x 8.19 x 5.55 | 1.20 | US$ 51,056.00 | Available | |
| - | - | LG7519 | Melbourne | 3.02 | IGI | 770664132 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 62.20 | 8.04 x 7.99 x 4.97 | 1.01 | US$ 1,478.00 | Holding Deposit | ||
| - | - | LG758 | Sydney | 3.01 | IGI | 485160990 | CUSHION | E | SI2 | N | EX | EX | EX | 58.50 | 70.60 | 8.16 x 7.44 x 5.25 | 1.10 | US$ 9,162.00 | Available | |
| - | - | LG7797 | Sydney | 2.52 | IGI | 780636975 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 64.60 | 6.95 x 6.83 x 4.49 | 1.02 | US$ 1,375.00 | Available | ||
| - | - | LG8135 | Melbourne | 2.51 | IGI | 781632873 | CUSHION | D | VVS2 | N | EX | EX | 69.00 | 66.50 | 9.48 x 6.53 x 4.34 | 1.45 | US$ 1,265.00 | Available | ||
| - | - | LG4347 | Canada | 2.40 | IGI | 623411674 | CUSHION | G | VS1 | N | EX | EX | 65.00 | 68.00 | 9.50 x 6.72 x 4.57 | 1.41 | US$ 1,475.00 | Holding Deposit | ||
| - | - | LG7359 | Melbourne | 2.00 | IGI | 766699735 | CUSHION | D | VVS2 | N | EX | EX | 62.00 | 69.10 | 7.24 x 7.18 x 4.96 | 1.01 | US$ 1,060.00 | Available | ||
| - | - | LG8639 | Sydney | 2.04 | IGI | 800605111 | CUSHION | D | VVS2 | N | EX | EX | 64.00 | 67.90 | 9.26 x 6.64 x 4.51 | 1.39 | US$ 899.00 | Available | ||
| - | - | LG5999 | Melbourne | 1.84 | IGI | 722515604 | CUSHION | D | VVS2 | N | EX | EX | 65.00 | 63.10 | 8.98 x 6.01 x 3.79 | 1.49 | US$ 1,028.00 | Available | ||
| - | - | LG5406 | Melbourne | 1.54 | IGI | 717514250 | CUSHION | D | VVS2 | N | EX | EX | 61.00 | 69.70 | 8.39 x 5.74 x 4.00 | 1.46 | US$ 670.00 | Available | ||
| - | - | LG7672 | Melbourne | 1.37 | IGI | 779642906 | CUSHION | E | VVS1 | N | EX | EX | 61.00 | 63.60 | 7.86 x 6.13 x 3.90 | 1.28 | US$ 928.00 | Holding Deposit | ||
| - | - | LG7673 | Sydney | 1.02 | IGI | 771656623 | CUSHION | D | VVS2 | N | EX | EX | 58.00 | 64.50 | 7.34 x 5.15 x 3.31 | 1.43 | US$ 462.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8537 | Sydney | 3.02 | IGI | 791623403 | ASSCHER | D | VVS2 | N | EX | EX | 61.00 | 72.30 | 7.70 x 7.70 x 5.57 | 1.00 | US$ 1,659.00 | Available | ||
| - | - | LG7521 | Sydney | 2.08 | IGI | 743574772 | ASSCHER | D | VVS2 | N | EX | EX | 65.00 | 61.40 | 7.17 x 7.17 x 4.40 | 1.00 | US$ 981.00 | Available |
| Image | Video | Lot# | Location | Carat | Lab | Certificate | Shape | CLR | CLA | FLR | FCut | POL | SYM | Tab | Depth | Measurement L x B x H |
Ratio | US$/STN (Incl. GST) |
Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | LG8538 | Melbourne | 3.02 | IGI | 793610237 | PRINCESS | D | VVS2 | N | EX | EX | 73.00 | 70.30 | 7.86 x 7.85 x 5.52 | 1.00 | US$ 1,408.00 | Available | ||
| - | - | LG8764 | Sydney | 2.00 | IGI | 800655350 | PRINCESS | D | VVS2 | N | EX | EX | 71.00 | 68.90 | 6.96 x 6.92 x 4.77 | 1.01 | US$ 969.00 | Holding Deposit | ||
| - | - | LG6940 | Sydney | 1.52 | IGI | 737547264 | PRINCESS | D | VVS2 | N | EX | EX | EX | 59.00 | 67.80 | 6.15 x 6.15 x 4.48 | 1.00 | US$ 656.00 | Holding Deposit | |
